<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Buy sell camera billboard</title>
		<link>http://www.buysellmri.com</link>
		<description>BUYSELLMRI Billboard</description>
		<language>EN-en</language>
		<generator>Twilight CMS</generator>
		<item>
			<title><![CDATA[Homestead Fl 33033 LOOKING FOR GE CX 150 1.0T Mobile MRI FOR IMMEDIATE PURCHASE]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=956537123d539b97366441df356fe139
		</link>
		<description>
			<![CDATA[Homestead Fl 33033 LOOKING FOR<BR>2 GE CX150 1.0T Long Bore Mobiles <BR>For Immediate purchase<BR>Dave Germaine<BR><BR>GMB Medical<BR><BR>(954) 441-4403<BR><BR>Fax (954) 237-1833<BR><BR>Cell (786) 283-3958<BR><BR>Web:www.GMBmedbrokers]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			57 1-05-10T.0:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			956537123d539b97366441df356fe139
		</guid>
	</item>
	
		<item>
			<title><![CDATA[ GE   1.5T ECHOSPEED PLUS]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=7a606e46e13d19f5cf4cdd9b2cdb1e7d
		</link>
		<description>
			<![CDATA[ Availabe for Rent or Sale, 9.1 Software Level, 33mT/m Gradient Strength, 120 Slew Rate, Short Bore Magnet, Phased ArraY, Spectroscopy, Functools, Silicon Graphics, Octane LX Computer, Dockable patient table, Image artifact reduction, Flow Motion Compensation, Wrap Around, Respiratory Triggering, Smart Prep IA, Intracerebral MR Angio, Cartoid MR Angio, Aortic MR Angio, Fast Pack Application Package, Signa Scan Tools, Echospeed Plus Gradient Package, Software Package: Multi Echo, Multi Plane Echo, Multi Plane Inversion Recovery MPRSTIR- Variable Echo Multiplan, Gradient Echo GRE, Planar GRE, Fast Card, Fast PC, Neuro Imaging, TOF3, Advanced Vascular Imaging, MultiSlab Package, Housed in Ellis & Watts Trailer, On Board Generator, On Board Environmental Control System, Hydraulic Patient Lift, On Board Laser Camera.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			04 1-51-03T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			7a606e46e13d19f5cf4cdd9b2cdb1e7d
		</guid>
	</item>
	
		<item>
			<title><![CDATA[San Antonio, Texas Toshiba Closed Mri]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=ecabf7f1a0bfe4b98738b11aa6857ff5
		</link>
		<description>
			<![CDATA[San Antonio, Texas .5 Tesla Superconducting Actively Shielded Magnet & Enclosure.  .5 Gauss Line Contained within a 12'5" (Z)X 8'3" (X+Y).  Standard Cryocooler Reduces Liquid Helium Only Boil off to <.15 1/hr<BR><BR>10mT/m Max Gradient System<BR><BR>5kW RF RF Power Amplifier Pulse Modulated RF Subsystem<BR><BR>Isolation Transformer, Surge Supressor<BR><BR>20" to 35" Variable Height Patient Table for easy Patient Transport.  43" Beyond Isocenter in Longitudinal Travel]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			05 2-03-01T.1:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			ecabf7f1a0bfe4b98738b11aa6857ff5
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Fort Myers, FL 0.2T SIGNA PROFILE]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=2f004832a7d481a3812c7a41a44cce2c
		</link>
		<description>
			<![CDATA[Fort Myers, FL 2002 GE HEALTHCARE, 0.2T SIGNA PROFILE. Whole body, Open MRI. Imaging Modes: Single, Multi-slice and Volume study. Pulse Sequences Include: EFGRE3D, Enhanced 3D TOF, GRE/FGRE, 2x/3x IRFSE, Fast Cine, iDrive, SE, IR, 2D/3D, +, GRE. Available Soon.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			21 1-37-03T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			2f004832a7d481a3812c7a41a44cce2c
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Fort Myers, FL Lunar Artoscan A]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=adc79ac6627ec92434148621efe66b6d
		</link>
		<description>
			<![CDATA[Fort Myers, FL GE Lunar sold installed with warranty and applications training in USA.<BR><BR>In Good cosmetic & working condition<BR><BR>Model=Extremity Artoscan<BR><BR>Equipment_Description=Magnet:<BR><BR>Field Strength: 0.2 Tesla<BR><BR>Fringe Field: Negligible<BR><BR>Weight: 1800 pounds<BR><BR>Internal Shielding:L Self-contained Faraday cage<BR><BR>External Shielding Requirements: None<BR><BR>Coil Adjustment: Self-centering mechanism<BR><BR>Imaging<BR><BR>Standard Sequences: SE, ME, GE, IR<BR><BR>Special Sequences: Multiplanar ortho scout and Multi-angle/multislice<BR><BR>Image Resolution: 0.4 mm<BR><BR>Slice Thickness: 0.8 - 10mm<BR><BR>Processing Software: Comprehensive selections<BR><BR>Hardware<BR><BR>Platform: ISA industry standard<BR><BR>Image Memory: 1 Gigabyte on-line (10,000 images)<BR><BR>Lan Connectivity: Ethernet option<BR><BR>Hardcopy: Radiographic film or paper<BR><BR>General Footprint area: 30 square feet Standard Compliance: ACR-NEMA standard Safety Requirements: Meets IEC 601-1<BR><BR>Power_Requirements=Power Requirements: 115VA, 60Hz, 1.3kVA Last_Serviced=10/1/03 Operating_Manuals_Present=Yes System currently in use. This system is used to scan knees, ankles, feet, hands, and elbows. New in 1997 was &#036;340,000. No reasonable offer refused.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			48 1-34-03T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			adc79ac6627ec92434148621efe66b6d
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Dearborn, MI i want to contact someone on this page but their number is wrong]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=5c92754f852632edf78c49e91292f23a
		</link>
		<description>
			<![CDATA[Dearborn, MI The unit is on line #6 , it is located in TN.  The nukber is wrong. I can be reached at (313) 377-3274 john]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			56 1-46-20T.0:.2:12+04:00
		</dc:date>
		<guid isPermaLink="false">
			5c92754f852632edf78c49e91292f23a
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Fort Myers, FL Open Extremity MRI system E-SCAN XQ]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=162ed5f9f2328b4f56d3d087ee7c89c0
		</link>
		<description>
			<![CDATA[Fort Myers, FL 2001 G.E LUNAR E-SCAN EXTREMITY MRI<BR><BR>Excellent for Orthopedic Use<BR><BR>This Extremity MRI has:<BR><BR>0.2 Tesla Vertical Permanent Magnet Designed for Extremity Work 20 mT/m Gradients, DICOM 3.0 Pentium Computer; Software Rev. 1.1A Optical Disk for Archiving, Philips Monitor ; UPS Power<BR><BR>INCLUDES: Scan Orientations, Sagittal, Trans-Coronal and DBL. Oblique and Multi-Planar Scout.<BR><BR>ACQUISITION SEQUENCES INCLUDE SE, GE, IR, STIR, FSE, GE-STIR, 3-D GE, ME, TME and HSE.<BR><BR>Slice Thickness 2-D : 2mm ; 3-D: 0.6mm<BR><BR>COILS INCLUDE: Knee, Shoulder #1, Foot and Ankle #4, Hand / Wrist #3 and Knee #2.<BR><BR>This Extremity MRI can be installed in a room of 14&#146; X 15&#146;. Power Requirements are 110V with 20 amp service.<BR><BR>This System is Available Immediately.<BR><BR>PLEASE CALL JOHN AT (239)433-5332 OR FAX (239)433-3919 FOR FURTHER INFORMATION. All Systems Subject To Prior Sale]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			27 1-32-03T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			162ed5f9f2328b4f56d3d087ee7c89c0
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Homestead Fl 33033 1996 GE 1.0T CX Mobile MRI]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=3fd4af6b2a5d140fb2ceb09401ac689b
		</link>
		<description>
			<![CDATA[Homestead Fl 33033 Available Now <BR>1996 GE 1.0T Signa Horizon Mobile MRI <BR>CX-1.0T Actively shielded Magnet Long Bore <BR>Highspeed (23mT/77SR) gradient package with Phased Array <BR>Octane CPU running 5.8 updates scan PATC+ Operator SW rev. level <BR>Magnet was replaced in 2004 <BR>Cryogen level is at 68% and is filled approx 4 times/year next fill to 100% scheduled Nov 14 <BR>Full set of coils <BR>System is housed in a Calumet 48 ft. trailer. <BR>35 KVA John Deer generator very few hrs as it is a stationary unit. Serviced regularly runs fine. Used for emergency power outages only. <BR><BR>Contact us today]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			12 0-56-15T.1:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			3fd4af6b2a5d140fb2ceb09401ac689b
		</guid>
	</item>
	
		<item>
			<title><![CDATA[ mri Used]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=2e3aab2fe7386173116f22c8def3d8e7
		</link>
		<description>
			<![CDATA[ we are looking for old MRI, 3-systems, not refurbished]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			04 2-23-14T.1:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			2e3aab2fe7386173116f22c8def3d8e7
		</guid>
	</item>
	
		<item>
			<title><![CDATA[ 2003 ESCAN XQ 0.2 Tesla]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=0b66651aa1ac0d80d4a3f17f90b8b745
		</link>
		<description>
			<![CDATA[ 2003 ESCAN XQ 0.2 Tesla<BR>- Shape NdFeB Alloy Permanent Magnet<BR>- Vertical Field, Open-Design 24-cm Gap<BR>- Extremity and Small-Parts Imager<BR>- Gradients 20 mT/m SR 25 (99%)<BR>- Complete Assortment of Coils and Positioners: Shoulder Coil, Hand/Wrist Coil, Foot/Ancle Coil<BR>- Coil Flex, Knee Coil (six coils in total)<BR>- Windows Platform with Upgraded Software, REV 9.1<BR>- 18-inch flat Screen LCD monitor, Dicom<BR>- Backup Software, User Manuals<BR>- I.E.S - Image Enhancement System - special Software Package which Provides Very Superior Images<BR>- Complete Shielding Pavillon Included<BR>- Horizon Dry Laser Printer<BR>- In Excellent Cosmetic and Working Condition<BR>- System from New Hampshire]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			02 1-47-03T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			0b66651aa1ac0d80d4a3f17f90b8b745
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Fort Myers, FL MAGNETOM Trio]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=928cbf26095806961e63cef271610984
		</link>
		<description>
			<![CDATA[Fort Myers, FL MAGNETOM Trio MAGNETOM Trio is the first generation of true 3T whole-body 3T MR system. The largest diversity of iPAT-compatible coils combined with the standard 8 RF channels ensure the best 3T examinations for all organs.<BR><BR>The guaranteed homogeneity on 40 cm FoV, including in the z-direction and the standard high order shim enable best spine and abdominal imaging ever in the coronal plane.<BR><BR>MAGNETOM Trio opens new doors to applications in abdominal, cardiac, spine and orthopaedic MR at 3T.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			31 1-38-03T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			928cbf26095806961e63cef271610984
		</guid>
	</item>
	
		<item>
			<title><![CDATA[ Philips MRI]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=f0e4bfdb36fc0bcf3d1a992ff544478c
		</link>
		<description>
			<![CDATA[ I am looking for a Philips Gyroscan 0.5T MRI system.<BR><BR>Thank you]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			15 0-37-00T.0:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			f0e4bfdb36fc0bcf3d1a992ff544478c
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Texas 2007 Scottcare Nicore NCP-1 ECP Machine used in excellent]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=4b8aa7622d1b65902d86d8080fa51b78
		</link>
		<description>
			<![CDATA[Texas 2007 Scottcare Nicore NCP-1 ECP Machine used in excellent condition. Was purchased in April of 2007 and available now<BR>Call (786) 283-3958 or e-mail at Sales@GMBmedbrokers.com]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			46 2-03-18T.0:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			4b8aa7622d1b65902d86d8080fa51b78
		</guid>
	</item>
	
		<item>
			<title><![CDATA[MIAMI Florida Infant Incubators By Airshields Model C100]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=5b4e95afbf12607344ef0967b1ef74c6
		</link>
		<description>
			<![CDATA[MIAMI Florida 2 Airshields Isolette c-100 Infant Incubators &#036;600ea call (786) 283-3958 or Sales@GMBmedbrokers.com]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			24 2-48-07T.1:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			5b4e95afbf12607344ef0967b1ef74c6
		</guid>
	</item>
	
		<item>
			<title><![CDATA[MIAMI Florida Rad Room Siemens Siregraph D340]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=6165ac0e0c2460d7af4c087be8183a60
		</link>
		<description>
			<![CDATA[MIAMI Florida 1997 Siemens Siregraph D340 Complete Rad Room available now Call (786) 283-3958 or Sales@GMBmedbrokers.com]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			16 2-55-07T.1:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			6165ac0e0c2460d7af4c087be8183a60
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Varna GE Healthcare, Signa Horizon LX 1.0T]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=2f3358c750c046c77576947d730b5ebe
		</link>
		<description>
			<![CDATA[Varna Complete System Imaging MRI<BR>Refurbished - visually refurbished<BR>Year manufactured: 2002<BR>Availability: Immediate<BR><BR>Payment methods: Bank Transfer<BR>Advance payment percentage: 100%<BR><BR>The item is not packed. Come to an agreement, negotiable price.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			51 1-57-03T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			2f3358c750c046c77576947d730b5ebe
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Fort Myers, FL Used SIEMENS MRI MODEL SYMPHONY 1.5 TESLA 2002]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=269a9c03147537ab57d62e7fece9a7fb
		</link>
		<description>
			<![CDATA[Fort Myers, FL SIEMENS MRI MODEL SYMPHONY 1.5 TESLA SHORT BORE YEAR 2002<BR><BR>QUANTUM GRADIENTS and SYNGO PLATFORM<BR><BR>This MRI has: Short Bore Magnet, Quantum Gradients, SYNGO Platform , Maestro Class. Software Includes: Worklist, 3-D Usage License, 3-D MPR (Volume of Interest) 3-D SSD, 3-D MIP, Advanced 3-D, Advanced Angio Package, Advanced Turbo Package, Care Bolus, Echo Planar Imaging with Profusion and Diffusion, Image Filter, Maestro Plus - I-PET, Panoramic Table, Core Basic, Core Plus, SYNGO General License, EPR.<BR><BR>Computer: Dell with Windows NT 4.0 DICOM, CD-ROM and Archiving, 3 Hard Disks Fujitsu, CD Re-Writable.<BR><BR>COILS Include: CP Spine Array, CP Body Array, CP Angio Array, CP Extremity, CP Head Array, CP Large Flex, CP neck Array, CP Flex Small, and CP Shoulder Array.<BR><BR>ACR Certified. Currently Serviced by Siemens and in Like New Condition. Currently Installed and Operational.<BR><BR>Available Today. Optional Intstallation Training Onsite also available.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			23 1-40-03T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			269a9c03147537ab57d62e7fece9a7fb
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Phoenix, Arizona GE HighSpeed CX 150 1.5T MRI]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=33f5e603e597ed02e22ee98adeb95af9
		</link>
		<description>
			<![CDATA[Phoenix, Arizona GE HighSpeed CX 150 1.5T Mobile MRI<BR>CX150 Mid Bore Superconducting Magnet<BR>Integrated BRM Body Coil<BR>Detachable Patient Table<BR>High Speed 23 mT/m Gradient with 77 Slew Rate<BR>All associated system cabinets and interconnecting cables<BR><BR>Dual display operators consol w/Octane computer – Software V9.1<BR>•   <BR>S     System Options: EPI, FGE, CINE, FSE Flair , Time Of Flight MRA, Phase Contrast MRA, EchoPlus (Diffusion), Special, EPI Flair, PROBE SV, PROBE 2000, EPI Flair, SmartPrep, SSFSE, 3 Plane Localiser, DICOM Worklist, E3D TOF, FSE-Xl, Func Tool (Perfusion), Smart Prep 2000 Upgrade (Auto Table Step), 3D Surface Rendering Voxtool, IVI, ClariView , UltraShort TR, T2 Breathold, Single Shot FSE MRCP, T1 Breathold, MRCP3, High SNR 3D FSE-Variable R1,  <BR>•       <BR>       Coils: Body Array, CTL Spine Array (C-Spine Attachment & CTL Block Adaptor), Neurovascular Array, Quad Head, 3” Round (2 qty), GP Flex (2 qty), Eye and Ear holder, Dual Array Adaptor, Quad Extremity, Shoulder , Torso Array , Quad Knee<BR><BR>Peripheral Devices; DryView  8700Laser, MedRad Spectris Injector]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			02 2-11-01T.0:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			33f5e603e597ed02e22ee98adeb95af9
		</guid>
	</item>
	
		<item>
			<title><![CDATA[TN GE Signa Excite HD MRI Mobile]]>
		</title>
		<link>
			http://www.buysellmri.com/news/?nid=10ad42cdb32d7bccaa30bd83887940a5
		</link>
		<description>
			<![CDATA[TN CXK4 Short Bore Magnet<BR>2000 coach<BR>2000 MR – Upgraded to 12.0 HD 8 channel in 2005.<BR><BR>The equipment is staged and operational, but is not in clinical use. You are free to inspect this equipment but if you want to inspect the equipment please do so before you bid. If you would like to arrange to inspect this equipment click on "Email Seller" above. The equipment is located in Tennessee. The equipment will be available immediately upon receipt of payment in full.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			28 1-44-03T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			10ad42cdb32d7bccaa30bd83887940a5
		</guid>
	</item>
	
	</channel>
</rss>
